DE W1-A 8th-monthly 941#
DE W1-A 8th-monthly 941 #
Submission 1#
-
Paper: Letter (8.5in x 11in)
- Mail payment with this form to:
DIVISION OF REVENUE
PO BOX 830
WILMINGTON DE  19899-0830
Manual
Online
Login: https://dorweb.revenue.delaware.gov/scripts/edionline/edionline.dll/u9ymcpwSbKMCfhnGYaRYoG/$/
Register: https://dorweb.revenue.delaware.gov/scripts/edionline/edionline.dll/u9ymcpwSbKMCfhnGYaRYoG/$/
Payment #
- within three working days following the end of the period.
- The eighth-monthly period ending dates are: 3rd, 7th, 11th, 15th, 19th, 22nd, 25th and the last day of the month.
Payable to "State of Delaware"
Due:
Notes#
- Lookback period is from July 1 to June 30 in the year immediately preceding the calendar year.
- Filing Frequency:
- Quarterly: $4,500 withholding tax or less
- Monthly: between $4,500.01 and $25,000 withholding tax
- Eight Monthly: $25,000.01 and greater
- Employers with no prior record of withholding will file on a monthly basis until the next lookback period.
- Employers required to submit Federal taxes though EFT are required to file electronically for Delaware.
- Employers who file this form will no longer be required to file quarterly reconciliation returns. An annual reconciliation must be filed.
Purpose#
To report and make payment of withholding taxes to the state on an eighth monthly basis.
2017 Eighth-monthly submission dates — de-8-wh-8thmonthly#
-
Due
For period starting
- Thu, Jan 5, 2017 Mon, Dec 26, 2016
- Thu, Jan 5, 2017 Sun, Jan 1, 2017
- Wed, Jan 11, 2017 Wed, Jan 4, 2017
- Mon, Jan 16, 2017 Sun, Jan 8, 2017
- Wed, Jan 18, 2017 Thu, Jan 12, 2017
- Thu, Jan 19, 2017 Mon, Jan 16, 2017
- Wed, Jan 25, 2017 Fri, Jan 20, 2017
- Mon, Jan 30, 2017 Mon, Jan 23, 2017
- Fri, Feb 3, 2017 Thu, Jan 26, 2017
- Wed, Feb 8, 2017 Wed, Feb 1, 2017
- Fri, Feb 10, 2017 Sat, Feb 4, 2017
- Wed, Feb 15, 2017 Wed, Feb 8, 2017
- Tue, Feb 21, 2017 Sun, Feb 12, 2017
- Thu, Feb 23, 2017 Thu, Feb 16, 2017
- Mon, Feb 27, 2017 Mon, Feb 20, 2017
- Wed, Mar 1, 2017 Thu, Feb 23, 2017
- Fri, Mar 3, 2017 Sun, Feb 26, 2017
- Wed, Mar 8, 2017 Wed, Mar 1, 2017
- Fri, Mar 10, 2017 Sat, Mar 4, 2017
- Wed, Mar 15, 2017 Wed, Mar 8, 2017
- Mon, Mar 20, 2017 Sun, Mar 12, 2017
- Wed, Mar 22, 2017 Thu, Mar 16, 2017
- Mon, Mar 27, 2017 Mon, Mar 20, 2017
- Wed, Mar 29, 2017 Thu, Mar 23, 2017
- Wed, Apr 5, 2017 Sun, Mar 26, 2017
- Thu, Apr 6, 2017 Sat, Apr 1, 2017
- Wed, Apr 12, 2017 Tue, Apr 4, 2017
- Mon, Apr 17, 2017 Sat, Apr 8, 2017
- Wed, Apr 19, 2017 Wed, Apr 12, 2017
- Mon, Apr 24, 2017 Sun, Apr 16, 2017
- Wed, Apr 26, 2017 Thu, Apr 20, 2017
- Fri, Apr 28, 2017 Sun, Apr 23, 2017
- Wed, May 3, 2017 Wed, Apr 26, 2017
- Mon, May 8, 2017 Mon, May 1, 2017
- Wed, May 10, 2017 Thu, May 4, 2017
- Tue, May 16, 2017 Mon, May 8, 2017
- Thu, May 18, 2017 Fri, May 12, 2017
- Wed, May 24, 2017 Tue, May 16, 2017
- Thu, May 25, 2017 Sat, May 20, 2017
- Tue, May 30, 2017 Tue, May 23, 2017
- Mon, Jun 5, 2017 Fri, May 26, 2017
- Wed, Jun 7, 2017 Thu, Jun 1, 2017
- Mon, Jun 12, 2017 Sun, Jun 4, 2017
- Wed, Jun 14, 2017 Thu, Jun 8, 2017
- Tue, Jun 20, 2017 Mon, Jun 12, 2017
- Thu, Jun 22, 2017 Fri, Jun 16, 2017
- Tue, Jun 27, 2017 Tue, Jun 20, 2017
- Wed, Jun 28, 2017 Fri, Jun 23, 2017
- Thu, Jul 6, 2017 Mon, Jun 26, 2017
- Fri, Jul 7, 2017 Sat, Jul 1, 2017
- Wed, Jul 12, 2017 Tue, Jul 4, 2017
- Fri, Jul 14, 2017 Sat, Jul 8, 2017
- Wed, Jul 19, 2017 Wed, Jul 12, 2017
- Mon, Jul 24, 2017 Sun, Jul 16, 2017
- Wed, Jul 26, 2017 Thu, Jul 20, 2017
- Fri, Jul 28, 2017 Sun, Jul 23, 2017
- Thu, Aug 3, 2017 Wed, Jul 26, 2017
- Tue, Aug 8, 2017 Tue, Aug 1, 2017
- Thu, Aug 10, 2017 Fri, Aug 4, 2017
- Wed, Aug 16, 2017 Tue, Aug 8, 2017
- Fri, Aug 18, 2017 Sat, Aug 12, 2017
- Wed, Aug 23, 2017 Wed, Aug 16, 2017
- Fri, Aug 25, 2017 Sun, Aug 20, 2017
- Wed, Aug 30, 2017 Wed, Aug 23, 2017
- Wed, Sep 6, 2017 Sat, Aug 26, 2017
- Thu, Sep 7, 2017 Fri, Sep 1, 2017
- Tue, Sep 12, 2017 Mon, Sep 4, 2017
- Thu, Sep 14, 2017 Fri, Sep 8, 2017
- Wed, Sep 20, 2017 Tue, Sep 12, 2017
- Fri, Sep 22, 2017 Sat, Sep 16, 2017
- Wed, Sep 27, 2017 Wed, Sep 20, 2017
- Thu, Sep 28, 2017 Sat, Sep 23, 2017
- Wed, Oct 4, 2017 Tue, Sep 26, 2017
- Fri, Oct 6, 2017 Sun, Oct 1, 2017
- Wed, Oct 11, 2017 Wed, Oct 4, 2017
- Mon, Oct 16, 2017 Sun, Oct 8, 2017
- Wed, Oct 18, 2017 Thu, Oct 12, 2017
- Tue, Oct 24, 2017 Mon, Oct 16, 2017
- Wed, Oct 25, 2017 Fri, Oct 20, 2017
- Mon, Oct 30, 2017 Mon, Oct 23, 2017
- Fri, Nov 3, 2017 Thu, Oct 26, 2017
- Wed, Nov 8, 2017 Wed, Nov 1, 2017
- Mon, Nov 13, 2017 Sat, Nov 4, 2017
- Wed, Nov 15, 2017 Wed, Nov 8, 2017
- Mon, Nov 20, 2017 Sun, Nov 12, 2017
- Wed, Nov 22, 2017 Thu, Nov 16, 2017
- Wed, Nov 29, 2017 Mon, Nov 20, 2017
- Wed, Nov 29, 2017 Thu, Nov 23, 2017
- Tue, Dec 5, 2017 Sun, Nov 26, 2017
- Wed, Dec 6, 2017 Fri, Dec 1, 2017
- Tue, Dec 12, 2017 Mon, Dec 4, 2017
- Thu, Dec 14, 2017 Fri, Dec 8, 2017
- Wed, Dec 20, 2017 Tue, Dec 12, 2017
- Fri, Dec 22, 2017 Sat, Dec 16, 2017
- Thu, Dec 28, 2017 Wed, Dec 20, 2017
- Thu, Dec 28, 2017 Sat, Dec 23, 2017
2018 Eighth-monthly submission dates — de-8-wh-8thmonthly#
-
Due
For period starting
- Fri, Jan 5, 2018 Tue, Dec 26, 2017
Learn more#
Contact#
Delaware Division of Revenue
Business Tax Assistance: (302) 577-8205
Withholding Tax: (302) 577-8779
Email: michael.x.smith@state.de.us
Contact: http://revenue.delaware.gov/contact.shtml